Goal or Objective: | To reduce the COVID-19 infection rates to the level of evidence-based safe infection rate of sustained decline of cases over 14 days | ||
Organization: | Missouri Department of Health and Senior Services | ||
Key Stakeholders: | communicable disease reporting and surveillance agency, state public health laboratory, community health workers, all hospitals and healthcare organizations | ||
Tasks (High level overview of each step to achieve the stated goal or objective) | Time Frame and Due Date (Duration of task and final due date) | Success Criteria (How will you know the task has been completed?) | Resources (Stakeholders, materials, property, et cetera that will be needed |
The two meter social distance, which encourages people to stay at least six feet from each other especially in a public area. | Time frame is not clearly defined because the virus is still on the spread and other variants of the virus are still emerging. | Success shall have been achieved if the infection rate decreases within 14 days. However, this prevention measure should be maintained until a cure for the virus is developed | Community members/citizens (to maintain social distancing), the government (federal, local, state). There are however, no extra resources need. |
regularly disinfecting frequently held surfaces such as shopping carts, door knobs, counter top surfaces and seats. | Time frame is not clearly defined because the virus is still on the spread and other variants of the virus are still emerging. | Success shall have been achieved if the infection rate decreases within 14 days. However, this prevention measure should be maintained until a cure for the virus is developed | Community members/citizens (to maintain social distancing) and the government (federal, local, state). There needs to be disinfectant materials provided by health authorities |
Practicing safe sneezing or coughing by covering nose to limit the spread of potentially infected droplets. | Time frame is not clearly defined because the virus is still on the spread and other variants of the virus are still emerging. | Success shall have been achieved if the infection rate decreases within 14 days. However, this prevention measure should be maintained until a cure for the virus is developed | Community members/citizens (to maintain social distancing), the government (federal, local, state). Additional testing kits from the government would be necessary |
Ensuring that individuals who show symptoms of infection are immediately tested so that those who test positive are immediately quarantined and treated (Bruns, 2020). | Time frame is not clearly defined because the virus is still on the spread and other variants of the virus are still emerging. | Success shall have been achieved if the infection rate decreases within 14 days. However, this prevention measure should be maintained until a cure for the virus is developed | Community members/citizens (to maintain social distancing), the government (federal, local, state). Both business and individuals would need handwashing soaps and disinfectants from the government |
Consistently adhering to basic hygiene protocols such as hand washing after touching surfaces or after visiting a public place (Gonzales et al. 2020). | Time frame is not clearly defined because the virus is still on the spread and other variants of the virus are still emerging. | Success shall have been achieved if the infection rate decreases within 14 days. However, this prevention measure should be maintained until a cure for the virus is developed | Community members/citizens (to maintain social distancing), the government (federal, local, state). No additional materials are needed |
Avoiding crowded places especially those who have weakened immune system because otherwise t
Work with us at nursingstudyhub, and help us set you up for success with your nursing school homework and assignments, as we encourage you to become a better nurse. Your satisfaction is our goalClaim your 20% discount! |